Faridabad, Haryana
GST No. 06AAACA0082B1ZI
Call 08046050135 86% Response Rate
Send Enquiry
Product Brochure
| Belt Thickness | 5mm |
| Belt Width | 50 mm |
| Brand | Anil Rubber Mill |
| Color | Green |
| Material | Synthetic EP Fabric |
| Usage/Application | Food Packaging Industry |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Belt Thickness | 15 mm |
| Material | Rubber |
| Brand | Anil Rubber Mill |
| Structure | Belt Conveyor |
| Usage/Application | Food Processing Industry |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Belt Thickness | 12 mm |
| Material | Nylon |
| Type | General Purpose Belts |
| Features | Heat Resistant |
| Application Area | Industrial |
| Color | Grey |
| Brand | Anil Rubber Mill |
| Model | HR-T1 |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Belt Thickness | 5 mm |
| Material | Rubber |
| Belt Width | 40 mm |
| Type of Conveyor Belt | Sidewall Conveyor Belt |
| Color | Black |
| Country of Origin | Made in India |
| Feature | Fire Resistant |
View Complete details
Product Brochure
| Belt Thickness | 20 mm |
| Material | Rubber |
| Belt Width | 100 mm |
| Tensile Strength | High |
| Brand | Anil Rubber Mill |
| Structure | Belt Conveyor |
| Type | Plastic Belting & Chain |
View Complete details
Product Brochure
| Belt Thickness | 10mm |
| Material | Rubber |
| Belt Width | 100 mm |
| Usage/Application | Industrial |
| Color | Black |
| Brand | Anil Rubber Mill |
| Design | Simple |
View Complete details
Product Brochure
| Belt Thickness | 5 mm |
| Material | Rubber |
| Belt Width | 50 mm |
| Features | Chemical Resistant |
| Application Area | Industrial |
| Color | Blue |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Belt Thickness | 10 mm |
| Material | Polyester |
| Belt Width | 100 mm |
| Structure | Belt Conveyor |
| Features | Heat Resistant |
| Color | Black |
| Brand | Anil Rubber Mill |
| Country of Origin | Made in India |
| Usage/Application | Conveyor |
View Complete details